Element Alto
|
Element Speed
|
Element Track
|
|
| Buttons and housing accent color | Yellow | Blue | Green |
|---|---|---|---|
| Sunlight readable screen | Monochrome LCD | Monochrome LCD | Monochrome LCD |
| Operation | 4 buttons | 4 buttons | 7 buttons |
| Battery Type | AA | AA | AA |
| Battery duration | ~250h | ~35h | ~30h |
| Weight | 122 g | 130 g | 135 g |
| Gloves friendly | |||
| Fast and responsive vario | |||
| Velcro mount included | |||
| GPS | |||
| USB connection to PC | |||
Software features |
|||
| Altitude | QNH, QFE, Custom | QNH, QFE, Custom | QNH, QFE, Custom |
| Groundspeed display | |||
| Wind display | |||
| Airspace display | |||
| Airspace alarm | |||
| IGC file | |||
| Waypoints | |||
| Routes | |||
Optimized for ballooning |
|||
| Ballooning specific profile available | |||
| Available from stock |
Ask for information |
Ask for information |
Ask for information |
€ 199.00 incl 21% VAT € 164.46 excl 21% VAT |
€ 349.00 incl 21% VAT € 288.43 excl 21% VAT |
€ 490.00 incl 21% VAT € 404.96 excl 21% VAT |
|


